Economy | Pro | Advanced | |
Business Modules | Y | Y | Y |
3 Pl Billing | Y | Y | Y |
Email and SMS~ Alerts | X | Y | Y |
Barcode & Android App | Additional Price | Y | Y |
Integration with GPS vendor * | Y | Y | Y |
Update E-waybill (Manual) | Y | Y | Y |
Real-time E-waybill generation, validation and printing through Govt. Portal ** | X | Additional Price | Y |
Real-time E-Invoice through Govt. Portal (coming soon) ** | X | Y | Y |
POD Status on Website | Y | Y | Y |
Customer Portal | X | Y | Y |
Customer Mobile App | X | Additional Price | Y |
Clixlogic API | X | Y | Y |
Customized API | X | X | Y |
No of Branches | Unlimited | Unlimited | Unlimited |
No of Users & Groups | Unlimited | Unlimited | Unlimited |
Support | Standard Support | Standard Support | Dedicated Support Manager |
Onetime Setup Fees | 1,50,000 | 2,50,000 | 3,50,000 |
Price Per Docket PTL/FTL | Rs. 4 / Rs. 16 | Rs. 5 / Rs. 20 | Rs. 6 / Rs. 24 |
Additional Price Per Docket | |||
Barcode and Android App | 1.00 | 0.00 | 0.00 |
E-waybill through Govt. Portal | NA | .50 | 0.00 |
Min. Monthly Fees | 25,000 | 45,000 | 65,000 |
* GPS service provider cost extra .
~ SMS charge @ 16 paisa per SMS
**10 to 15 paisa per API call to Govt. Portal as charged by Govt. Authorized GST Service Dealers.
18% GST will be charged extra.
Server ( as mentioned below) need to be arranged by Client.