| | Economy | Pro | Advanced |
| Business Modules | Y | Y | Y |
| 3 Pl Billing | Y | Y | Y |
| Email and SMS~ Alerts | X | Y | Y |
| Barcode & Android App (Operation) | Additional Price | Y | Y |
| Integration with GPS vendor * | N | Y | Y |
| Update E-waybill (Manual) | Y | Y | Y |
| Real-time E-waybill generation, validation and printing through Govt. Portal ** | Additional Price | Y | Y |
| Real-time E-Invoice through Govt. Portal ** | X | Additional Price | Y |
| POD Status on Website | Y | Y | Y |
| Customer Portal | Additional Price | Y | Y |
| Customer Mobile App | X | Additional Price | Y |
| Clixlogic API | X | Real-time Consignment Status Updates | Automated LR Generation, Real-time Consignment Status Updates, POD Scan Image Sharing. |
| Customized API | X | X | Additional Price |
| No of Branches | Unlimited | Unlimited | Unlimited |
| No of Users & Groups | Unlimited | Unlimited | Unlimited |
| Support | Standard Support | Standard Support | Dedicated Support Manager |
| Price (Onetime Setup Fees Plus Monthly Charge) |
| Onetime Setup Fees | Rs. 3,50,000 | Rs. 4,50,000 | Rs. 5,50,000 |
| Monthly Fees (Based on No. of Dockets ) | Rs. 4 per PTL Docket Rs.16 per FTL Docket Minimum Amt.: Rs. 40,000 | Rs. 5 per PTL Docket Rs.20 per FTL Docket Minimum Amt.: Rs. 60,000 | Rs. 6 per PTL Docket Rs.24 per FTL Docket Minimum Amt.: Rs. 80,000 |